HARBOR 20 ENTRIES
SAIL # | BOAT NAME | SKIPPER NAME | CLUB | CREW NAME | H20 CLASS |
---|---|---|---|---|---|
19 | Hula Girl | Chris Hill | BCYC | Nina Manning | A |
80 | Jubilee | Bob Yates | NHYC | Patrick Kincaid | A |
108 | Only Child | Len Bose | BCYC | Jennifer Bose | A |
168 | Summer Dream | Tucker Cheadle | BYC | Steve Schupak | A |
307 | Shana's Secret | Phillip Thompson | BCYC | Mark Conzelman | A |
74 | Whatever | Matt Hurlimann | WSO | Tom Fischbacher | B |
93 | Mili'Apa | Ross Watanabe | UCISA | Hollie Sutherland | B |
201 | Spirit | Debra Haynes | BCYC | Peter Haynes | B |
243 | Chloe | Matt Campbell | BYC | Heather Stratman | B |
Unknown | Unknown | Porter Killian | BYC | Chris Killian | B |
2 | Dragon Lady | Kathy Sangster | LIYC | Ed Kimball | C |
62 | Symbo | Bill Symes | NHYC | LauraLee Symes | C |
71 | Cool H20 | George Hampton | BCYC | C | |
78 | Rascal II | Mary Bacon | BCYC | Christy Wyatt | C |
123 | No Name | Puzant Zorayan | LIYC | Talar Zorayan | C |
151 | Aquanesia | Christy Wyatt | BYC | Max Moosmann | C |
155 | Shazam | Steve Alfano | ALYC | George Shinrock | C |
208 | Adios | Peter Bretschger | BYC | Kari Bretschger | C |
298 | Painfully Dry | Jeff Diercksmeier | NHYC | Bill Cohen | C |
300 | Adrenaline | Erika Foy | BYC | Paul Noring | C |
440 | Ocho | Rusty Turner | NHYC | Kurt Wiese | C |
PHRF ENTRIES
SAIL # | BOAT NAME | SKIPPER NAME | CLUB | RACE RATING | PHRF CLASS |
---|---|---|---|---|---|
35029 | Destroyer | Jim Bailey | NHYC | 52 | A |
USA 11 | Table 9 | Tyler Wolk | BYC | 52 | A |
46590 | Legacy | Brian Dougherty | NHYC/LIYC | 92 | A |
25652 | XLR8 | Gabriel Nistor | BCYC | 97 | A |
57975 | Violetta | Jane Hartley | BCYC | 111 | B |
7793 | Healer | Larry Kliger | BCYC | 112 | B |
87628 | Rhythm | Roger Gooding | SBYRC | 114 | B |
56654 | Shadow | Steve Fink | BCYC | 126 | B |
87883 | Man O' War | James Malm | NHYC | 129 | B |
67715 | Lickity Split | Andrew Whittingham | WSA-OC | 134 | B |
67871 | Kaizen | David Camerini | WSA-OC | 136 | B |
119 | Buena Vista | Berkely Greene | ALYC | 137 | B |
97392 | Miss Informed | Jeff Tighe | BYC | 151 | B |
56992 | Ventus | Team BCYC | BCYC | 205 | B |
56905 | Celia | Jim O'Connor | ALYC | 205 | C |
4257 | Halcyon 3 | Bob Kafka | BCYC | 222 | C |
2525 | Bella Rose | Rose Henigman | ALYC | 222 | C |