HARBOR 20 ENTRIES
SAIL # | BOAT NAME | SKIPPER NAME | CLUB | H20 CLASS |
---|---|---|---|---|
3 | Surprise | Scott Ramser | NHYC | A |
48 | Why Not | Tad Springer | NHYC | A |
80 | Jubilee | Bob Yates | NHYC | A |
108 | Only Child | Len Bose | BCYC | A |
146 | Trident | Brad Wheeler | BYC | A |
168 | Summer Dream | Tucker Cheadle | UCI | A |
307 | Shanas Secret | Conzelman/Thompson | NHYC/LIYC/BCYC | A |
308 | Blue Skies | Gary Thorne | BYC | A |
336 | Ping | Kurt Wiese | NHYC | A |
360 | Buckshot | Jim Buckingham | NHYC | A |
363 | No Travel Required | Argyle Campbell | NHYC | A |
366 | Ping | Kurt Wiese | NHYC | A |
396 | A-Tack Dragon | Mike Kohl | UCISA/Scuttlebutt | A |
419 | Aquavit | David Camerini | UCISA/TPYC | A |
420 | Joint Venture | JV Team | NHYC | A |
435 | Good To Go | Doug Rastello | NHYC | A |
14 | Harbor Sol | Craig McCabe | ALYC | B |
19 | Hula Girl | Chris Hill | Oasis/UCI | B |
37 | Ruthless | Emile Pilafidis | BCYC | B |
93 | Mili'Apa | Ross Watanabe | UCISA | B |
1 | First In Class | Roxanne Chan | NHYC | C |
2 | Dragon Lady | Kathy Sangster | LIYC | C |
5 | Whim | John Clement | NHYC | C |
30 | Kalani II | Joyce Ibbetson | SYC | C |
36 | Akela | Bill McNamara | BCYC | C |
37 | Ruthless | Joey Hertzberg | BCYC | C |
54 | Bula | Ed Watson | BYC | C |
74 | Whatever | Jim Hurlimann | SYC | C |
75 | Safe Harbor | Kevin Hampton | NHYC | C |
78 | Rascal II | Mary Bacon | BCYC | C |
83 | Tranquillity | Jeff DeSantis | NHYC | C |
119 | Amazing Grace | Judy Weightman | BYC | C |
131 | Tiger | John Bubb | NHYC | C |
201 | Spirit | Debra Haynes | BCYC | C |
218 | Tiki | Greg Kelly | NHYC | C |
300 | Adrenaline | Erika Foy | SYC | C |
345 | La Marina | Stephen Alfano | ALYC | C |
PHRF ENTRIES
SAIL # | BOAT NAME | SKIPPER NAME | CLUB | RACE RATING | PHRF CLASS |
---|---|---|---|---|---|
80808 | Dark Star | Steve Brown | BCYC | 15 | A |
61040 | Heartbeat 2 | Charles Brewer | NHYC | 39 | A |
77077 | Amante | Richley Family | LIYC | 52 | A |
35007A | Kite 35 | Jim Bailey | NHYC | 56 | A |
50665 | Problem Child | Dan Rossen | BCYC | 79 | A |
57975 | Violetta | Jane Hartley | BCYC | 110 | B |
87628 | Rhythm | Roger Gooding | SBYC | 113 | B |
7793 | Healer | Larry Kliger | BCYC | 118 | B |
56654 | Shadow | Steven Fink | ALYC | 125 | B |
87883 | Man O'War | James Malm | NHYC | 126 | B |
67715 | Lickity Split | Joe Degenhardt | BCYC | 131 | B |
67871 | Kaizen 2 | Don Logan | CRA | 136 | B |
67507 | Pussycat | John Szalay | BCYC | 141 | B |
97392 | Miss Informed | Jeff Tighe | BYC | 147 | B |
154 | Tortuga | Caleb Everett | BCYC | 174 | C |
TBD | Teewinot | Ilona Nanda | WSC | 206 | C |
57437 | Silk | John Hanscom | SSYC | 207 | C |
56692 | Ventus | Scott Jones | BCYC | 208 | C |
56121 | Evening Star | Ilona Nanda | WSC | 216 | C |
56905 | Celia | Jim O'Connor | ALYC | 217 | C |
4257 | Halcyon 3 | Robert Kafka | BCYC | 220 | C |
47202 | Dove | Bob Kettenhoffen | ALYC | 239 | C |
56853 | Mystery | Dene Stratton | ALYC | 258 | C |